Map Legend
- Water Test Locations
- Metal Data Points
Mine Permit Boundaries
- Water test locations
- Metals data points
Date | 2012-10-26 05:31:00 |
---|---|
Location | Lee County, VA |
Latitude | 36.86858338601933 |
Longitude | -82.90266036987305 |
Conductivity Measurement | 475.7 µs/cm |
Conductivity Instrument Type | YSI ProPlus 1030 |
pH Measurement | 7.55 |
pH Instrument Type | YSI ProPlus 1030 |
Dissolved Solids | 357.50 mg/L |
Temperature | 64.2 °F |
Weather Description | Unknown |
Comments | Medium size pond, full, but flow downstream is very low. Could not see outflow due to kudzu. Tested downstream about 1/8 mi. |
Detected Metals*
Aluminum | 148 μg/L |
---|---|
Barium | 25.7 μg/L |
Boron | 52.3 μg/L |
Calcium | 122000 μg/L |
Iron | 604 μg/L |
Magnesium | 49900 μg/L |
Manganese | 1390 μg/L |
Nickel | 14.9 μg/L |
Potassium | 13800 μg/L |
Silicon | 4010 μg/L |
Sodium | 149000 μg/L |
Strontium | 1180 μg/L |
Zinc | 24.6 μg/L |
Leave a Reply
You must be logged in to post a comment.