Date | 2011-05-25 12:57:00 |
Location | Breathitt County, Kentucky |
Latitude | 37.476728 |
Longitude | -83.216222 |
Conductivity Measurement | 1180 µs/cm |
Conductivity Instrument Type | YSI ProPlus 1030 |
pH Measurement | 5.85 |
pH Instrument Type | YSI ProPlus 1030 |
Dissolved Solids | 865 mg/L |
Temperature | 66.4 °F |
Weather Description | Sunny, hot weather. Light (drizzle) rain the day before. |
Comments | Measurement taken within the stream and directly below a surface mine sediment pond. Accessed this location via Fugate Fork Rd and private property with the permission of the landowner. Water was turbid with a gray, light brown color. The pond was discharging via an outlet pipe and running over the pond embankment. |
Leave a Reply
You must be logged in to post a comment.