Map Legend
- Water Test Locations
- Metal Data Points
Mine Permit Boundaries
- Water test locations
- Metals data points
Date | 2013-07-03 12:52:00 |
---|---|
Location | Floyd County, KY |
Latitude | 37.74065266289159 |
Longitude | -82.71514177322387 |
Conductivity Measurement | 415 µs/cm |
Conductivity Instrument Type | PCSTestr35 |
pH Measurement | 7.92 |
pH Instrument Type | PCSTestr 35 |
Dissolved Solids | 296 mg/L |
Temperature | 72.3 °F |
Receiving Stream | Long Branch of Johns Creek |
Weather Description | The weather was cloudy, there were rain showers the evening before. The water was murky but I could see some small minnows swimming about. |
Leave a Reply
You must be logged in to post a comment.