Map Legend
- Water Test Locations
- Metal Data Points
Mine Permit Boundaries
- Water test locations
- Metals data points
Date | 2013-05-31 02:16:00 |
---|---|
Location | Lee County, VA |
Latitude | 36.83010 |
Longitude | -83.03518 |
Conductivity Measurement | 832 µs/cm |
Conductivity Instrument Type | YSI Probe |
pH Instrument Type | YSI Probe |
Dissolved Solids | 591 mg/L |
Temperature | 69.3 °F |
Receiving Stream | UKN |
Weather Description | Sunny, 95 degrees F, hot No rainfall in past 24 hrs |
Comments | in St. Charles, VA on: Monarch Rd |
Leave a Reply
You must be logged in to post a comment.