Map Legend
- Water Test Locations
- Metal Data Points
Mine Permit Boundaries
- Water test locations
- Metals data points
Date | 2013-04-16 04:26:00 |
---|---|
Location | Dickenson County, VA |
Latitude | 37.07188 |
Longitude | -82.21719 |
Conductivity Measurement | 560 µs/cm |
Conductivity Instrument Type | YSI Probe |
pH Instrument Type | YSI Probe |
Dissolved Solids | 435.5 mg/L |
Temperature | 61.2 °F |
Receiving Stream | Little Spruce Pine |
Weather Description | sunny, clear, ~75F rain in past 24 hrs |
Comments | Frying Pan Rd |
Leave a Reply
You must be logged in to post a comment.