Map Legend
- Water Test Locations
- Metal Data Points
Mine Permit Boundaries
- Water test locations
- Metals data points
Date | 2012-07-20 01:15:00 |
---|---|
Location | Lee County, VA |
Latitude | 36.7807 |
Longitude | -83.09791666 |
Conductivity Measurement | 248.2 µs/cm |
Conductivity Instrument Type | YSI Pro Plus 1030 |
pH Measurement | 7.04 |
pH Instrument Type | YSI Pro Plus 1030 |
Dissolved Solids | 174.85 mg/L |
Temperature | 69.7 °F |
Receiving Stream | Ely-Puckett Creek |
Weather Description | overcast, warm |
Comments | Tested main stream that receives discharge in water monitoring point #1478. Orange creek next to road. |
Leave a Reply
You must be logged in to post a comment.