Map Legend
- Water Test Locations
- Metal Data Points
Mine Permit Boundaries
- Water test locations
- Metals data points
Date | 2012-03-15 01:35:00 |
---|---|
Location | magoffin County, KY |
Latitude | 37.66571581763488 |
Longitude | -83.02382111549377 |
Conductivity Measurement | 1100 µs/cm |
Conductivity Instrument Type | YSI ProPlus 1030 |
pH Measurement | 6.27 |
pH Instrument Type | YSI ProPlus 1030 |
Temperature | 57.2 °F |
Receiving Stream | sand bottom creek (?) |
Weather Description | Their had been patches of heavy rain in parts of the county. this site showed no turbidity, or increase of flow due to rain. |
Comments | This stream flows into the stream that flows through the community of Sand Bottom in Royalton in Magoffin county, Ky. This is an orange stream, and flows directly from a valley fill. This is also a surface mine that was created after the image in the map was photographed. |
Leave a Reply
You must be logged in to post a comment.