Map Legend
- Water Test Locations
- Metal Data Points
Mine Permit Boundaries
- Water test locations
- Metals data points
Date | 2012-02-19 11:24:00 |
---|---|
Location | floyd County, kentucky |
Latitude | 37.506806633206 |
Longitude | -82.88598239421844 |
Conductivity Measurement | 1404 µs/cm |
Conductivity Instrument Type | YSI ProPlus 1030 |
pH Measurement | 3.62 |
pH Instrument Type | YSI ProPlus 1030 |
Dissolved Solids | 1384.50 mg/L |
Temperature | 44.8 °F |
Receiving Stream | raccoon creek |
Weather Description | cold |
Comments | stream normal |
Leave a Reply
You must be logged in to post a comment.