Map Legend
- Water Test Locations
- Metal Data Points
Mine Permit Boundaries
- Water test locations
- Metals data points
Date | 2013-07-27 12:00:00 |
---|---|
Location | Harlan County, KY |
Latitude | 36.80180685157832 |
Longitude | -83.33984971046448 |
Conductivity Measurement | 728 µs/cm |
Conductivity Instrument Type | EC/TDS/TEMP COM-100 |
pH Measurement | 6.5 |
pH Instrument Type | strips |
Temperature | 70.5 °F |
Receiving Stream | Catron Creek |
Weather Description | This is a main stream that feeds into Martins Fork of the Cumberland River. The Creek is clear. |
Comments | It had rained in the last few days. |
Leave a Reply
You must be logged in to post a comment.