Map Legend
- Water Test Locations
- Metal Data Points
Mine Permit Boundaries
- Water test locations
- Metals data points
Date | 2013-07-17 03:32:00 |
---|---|
Location | Wise County, VA |
Latitude | 36.97825 |
Longitude | -82.64883 |
Conductivity Measurement | 502 µs/cm |
Conductivity Instrument Type | YSI Probe |
pH Instrument Type | YSI Probe |
Dissolved Solids | 331.5 mg/L |
Temperature | 75.2 °F |
Receiving Stream | Powell River Trib |
Weather Description | Overcast and sunny Rain in past 24 hrs?: Yes |
Comments | Nearest Road: Powell River Rd and Bearpen Hollow Rd Nearest Town: Norton Sample Name: Powell River Trib 2 |
Leave a Reply
You must be logged in to post a comment.