Map Legend
- Water Test Locations
- Metal Data Points
Mine Permit Boundaries
- Water test locations
- Metals data points
Date | 2013-07-13 02:22:00 |
---|---|
Location | Wise County, VA |
Latitude | 36.87810 |
Longitude | -82.81924 |
Conductivity Measurement | 34.1 µs/cm |
Conductivity Instrument Type | YSI Probe |
pH Instrument Type | YSI Probe |
Dissolved Solids | 24.7 mg/L |
Temperature | 67.28 °F |
Receiving Stream | Pigeon Creek |
Weather Description | Overcast and sunny Rain in the Last 24 hours? Yes |
Comments | Nearest Road: Exeter Rd Nearest Town: Exeter Sample Name: Looney New |
Leave a Reply
You must be logged in to post a comment.