Map Legend
- Water Test Locations
- Metal Data Points
Mine Permit Boundaries
- Water test locations
- Metals data points
Date | 2013-06-25 12:45:00 |
---|---|
Location | Clay County, KY |
Latitude | 37.098286269975326 |
Longitude | -83.70599806308746 |
Conductivity Measurement | 142 µs/cm |
Conductivity Instrument Type | EC/TDS/Temp COM-100 |
pH Instrument Type | none |
Temperature | 68.1 °F |
Receiving Stream | Goose Creek |
Weather Description | Sunny with some clouds. Temp was in the 80's. No recent rain. |
Comments | This was a stream in the 2nd or 3rd growth woods behind the sawmill and to the left of the valley. This stream was running but very low. Lots of tree cover. The creek was a rocky bottom. Altitude 956 feet with an accuracy within 156 feet. |
Leave a Reply
You must be logged in to post a comment.