Map Legend
- Water Test Locations
- Metal Data Points
Mine Permit Boundaries
- Water test locations
- Metals data points
Date | 2013-05-31 01:40:00 |
---|---|
Location | Lee County, VA |
Latitude | 36.811638 |
Longitude | -83.063775 |
Conductivity Measurement | 191.1 µs/cm |
Conductivity Instrument Type | YSI Probe |
pH Instrument Type | YSI Probe |
Dissolved Solids | 142.35 mg/L |
Temperature | 65 °F |
Receiving Stream | UKN |
Weather Description | Sunny, 95 degrees F, hot No rain in past 24 hrs |
Comments | in St. Charles, VA Nearest road: Virginia Lee |
Leave a Reply
You must be logged in to post a comment.