Map Legend
- Water Test Locations
- Metal Data Points
Mine Permit Boundaries
- Water test locations
- Metals data points
Date | 2013-04-16 03:52:00 |
---|---|
Location | Dickenson County, VA |
Latitude | 37.08598 |
Longitude | -82.22549 |
Conductivity Measurement | 149.4 µs/cm |
Conductivity Instrument Type | YSI Probe |
pH Instrument Type | YSI Probe |
Dissolved Solids | 113.75 mg/L |
Temperature | 63.1 °F |
Receiving Stream | Big Spruce Pine Branch (trip) |
Weather Description | sunny, clear, ~75F rain in past 24 hrs |
Comments | Big Spruce Branch_1 Frying Pan Rd |
Leave a Reply
You must be logged in to post a comment.