Map Legend
- Water Test Locations
- Metal Data Points
Mine Permit Boundaries
- Water test locations
- Metals data points
Date | 2013-02-28 11:12:00 |
---|---|
Location | Magoffin County, KY |
Latitude | 37.56267519874418 |
Longitude | -82.91295200586319 |
Conductivity Measurement | 1275 µs/cm |
Conductivity Instrument Type | YSI Pro Plus 1030 |
pH Measurement | 7.56 |
pH Instrument Type | YSI Pro Plus 1030 |
Dissolved Solids | 832 mg/L |
Temperature | 39.4 °F |
Receiving Stream | Branch (stream) entering Brushy Creek |
Weather Description | Overcast, cold, breezy |
Comments | Data collected from the stream that runs along Carter's house and enters Brushy Creek. Data collected in stream just before it enters Brushy Creek. |
Leave a Reply
You must be logged in to post a comment.