Observation Number 2159
Map Legend
- Water Test Locations
- Metal Data Points
Date | 2013-02-27 03:59:00 |
Location | Floyd County, KY |
Latitude | 37.695793454430046 |
Longitude | -82.74362683296203 |
Conductivity Measurement | 2072 µs/cm |
Conductivity Instrument Type | YSI Pro Plus 1030 |
pH Measurement | 7.09 |
pH Instrument Type | YSI Pro Plus 1030 |
Dissolved Solids | 1345.5 mg/L |
Temperature | 47.1 °F |
Weather Description | Overcast, cold |
Detected Metals*
Barium | 19.6 μg/L |
Boron | 65.1 μg/L |
Calcium | 217000 μg/L |
Iron | 84.3 μg/L |
Magnesium | 220000 μg/L |
Manganese | 146 μg/L |
Potassium | 13400 μg/L |
Selenium | 1.9 μg/L |
Silicon | 2690 μg/L |
Sodium | 20500 μg/L |
Strontium | 1490 μg/L |
*to download a full list of the metals tested, click here
Photographs
Videos
Leave a Reply
You must be logged in to post a comment.