Map Legend
- Water Test Locations
- Metal Data Points
Mine Permit Boundaries
- Water test locations
- Metals data points
Date | 2012-12-19 03:35:00 |
---|---|
Location | Wise County, VA |
Latitude | 37.06995403760251 |
Longitude | -82.67378211021423 |
Conductivity Measurement | 1764 µs/cm |
Conductivity Instrument Type | YSI ProPlus 1030 |
pH Measurement | 5.94 |
pH Instrument Type | YSI ProPlus 1030 |
Dissolved Solids | 1670 mg/L |
Temperature | 47.5 °F |
Receiving Stream | South Fork Pound |
Weather Description | Clear |
Comments | Flow from road coming down from two Red River ponds above. Flow approximately 20 gpm. White precipitate and foam present. Several orange AMD seeps evident on either side of channel. Water is turbid. Notice from DMLR on tree about project to deal with impacts from "previous mining". |
Detected Metals*
Aluminum | 4570 μg/L |
---|---|
Barium | 13.3 μg/L |
Calcium | 261000 μg/L |
Cobalt | 12.9 μg/L |
Iron | 1560 μg/L |
Magnesium | 248000 μg/L |
Manganese | 883 μg/L |
Nickel | 31.4 μg/L |
Potassium | 12900 μg/L |
Silicon | 4620 μg/L |
Sodium | 63500 μg/L |
Strontium | 1640 μg/L |
Zinc | 75.5 μg/L |
Leave a Reply
You must be logged in to post a comment.