Map Legend
- Water Test Locations
- Metal Data Points
Mine Permit Boundaries
- Water test locations
- Metals data points
Date | 2012-12-03 04:20:00 |
---|---|
Location | Dickenson County, VA |
Latitude | 37.16357 |
Longitude | -82.4880 |
Conductivity Measurement | 1106 µs/cm |
Conductivity Instrument Type | YSI Probe |
pH Instrument Type | YSI Probe |
Dissolved Solids | 962.00 mg/L |
Temperature | 53.4 °F |
Receiving Stream | Georges Fork Hollow |
Weather Description | near dusk, warm weather. |
Comments | Off Georges Fork Hollow Rd in Clintwood |
Leave a Reply
You must be logged in to post a comment.