Map Legend
- Water Test Locations
- Metal Data Points
Mine Permit Boundaries
- Water test locations
- Metals data points
Date | 2012-12-03 03:07:00 |
---|---|
Location | Dickenson County, VA |
Latitude | 37.10962 |
Longitude | -82.49405 |
Conductivity Measurement | 1269 µs/cm |
Conductivity Instrument Type | YSI Probe |
pH Instrument Type | YSI Probe |
Dissolved Solids | 1202.5 mg/L |
Temperature | 47.4 °F |
Receiving Stream | Wolfpen Branch |
Weather Description | partly cloudy, warm. |
Comments | Off Windsong Trl in Clintwood |
Leave a Reply
You must be logged in to post a comment.