Map Legend
- Water Test Locations
- Metal Data Points
Mine Permit Boundaries
- Water test locations
- Metals data points
Date | 2012-12-03 02:51:00 |
---|---|
Location | Dickenson County, VA |
Latitude | 37.08972 |
Longitude | -82.50357 |
Conductivity Measurement | 1607 µs/cm |
Conductivity Instrument Type | YSI Probe |
pH Instrument Type | YSI Probe |
Dissolved Solids | 423.50 mg/L |
Temperature | 52.8 °F |
Receiving Stream | Lick Creek |
Weather Description | clear, warm. Near processing Plant-part of Paramount Coal Co. |
Comments | Off Lick Fork Rd in Clintwood |
Leave a Reply
You must be logged in to post a comment.