Map Legend
- Water Test Locations
- Metal Data Points
Mine Permit Boundaries
- Water test locations
- Metals data points
Date | 2012-08-16 05:20:00 |
---|---|
Location | Letcher County, KY |
Latitude | 37.24496010589247 |
Longitude | -82.77018070220947 |
Conductivity Measurement | 9990 µs/cm |
Conductivity Instrument Type | HM Digital COM-100 |
pH Instrument Type | None |
Weather Description | Seep out of underground mine. Water was very oily, orange/black. Leaking into creek bed. Stopped here because he saw the company pumping here. Addition: in September the coal company CAM Inc. has made attempts to fix seep from mine. |
Comments | **Conductivity too high to read. Result confirmed by KFTC organizer. |
Leave a Reply
You must be logged in to post a comment.