Map Legend
- Water Test Locations
- Metal Data Points
Mine Permit Boundaries
- Water test locations
- Metals data points
Date | 2012-07-20 01:10:00 |
---|---|
Location | Lee County, VA |
Latitude | 36.7807 |
Longitude | -83.09791666 |
Conductivity Measurement | 116.4 µs/cm |
Conductivity Instrument Type | YSI Pro Plus 1030 |
pH Measurement | 7.26 |
pH Instrument Type | YSI Pro Plus 1030 |
Dissolved Solids | 87.10 mg/L |
Temperature | 64.8 °F |
Receiving Stream | Ely-Puckett Creek |
Weather Description | warm, overcast |
Comments | Tested orange discharge coming from old sediment ponds located on Ely-Puckett Road. Discharge flows into side creek/ditch next to the road. No smell. |
Leave a Reply
You must be logged in to post a comment.