Map Legend
- Water Test Locations
- Metal Data Points
Mine Permit Boundaries
- Water test locations
- Metals data points
Date | 2012-06-27 02:25:00 |
---|---|
Location | Russell County, VA |
Latitude | 37.0537 |
Longitude | -81.9825333 |
Conductivity Measurement | 369.5 µs/cm |
Conductivity Instrument Type | YSI Pro Plus 1030 |
pH Measurement | 8.23 |
pH Instrument Type | YSI Pro Plus 1030 |
Dissolved Solids | 265.85 mg/L |
Temperature | 67.8 °F |
Weather Description | sunny, warm, no previous rain |
Comments | Tested downstream from report #1399 in a larger stream by a bridge |
Leave a Reply
You must be logged in to post a comment.