Map Legend
- Water Test Locations
- Metal Data Points
Mine Permit Boundaries
- Water test locations
- Metals data points
Date | 2012-06-08 06:25:00 |
---|---|
Location | Wise County, VA |
Latitude | 37.0756667 |
Longitude | -082.6696333 |
Conductivity Measurement | 1956 µs/cm |
Conductivity Instrument Type | YSI ProPlus 1030 |
pH Measurement | 7.68 |
pH Instrument Type | YSI ProPlus 1030 |
Dissolved Solids | 1397.5 mg/L |
Temperature | 68.6 °F |
Weather Description | unknown |
Comments | -Red River Pond-strong sulfur smell-pipe leading into pond, under road. Pipe originates in rop rock pile, and no clear stream down to rock pile-pond also has a dry channel running into it-pond has white precipitate around inflow, blue and brown further out-outflow at opposite side of pond into stream |
Detected Metals*
Barium | 20.6 μg/L |
---|---|
Boron | 67.4 μg/L |
Calcium | 129000 μg/L |
Iron | 225 μg/L |
Magnesium | 95100 μg/L |
Manganese | 649 μg/L |
Potassium | 12700 μg/L |
Silicon | 4080 μg/L |
Sodium | 319000 μg/L |
Strontium | 4040 μg/L |
Leave a Reply
You must be logged in to post a comment.