Map Legend
- Water Test Locations
- Metal Data Points
Mine Permit Boundaries
- Water test locations
- Metals data points
Date | 2012-05-12 11:31:00 |
---|---|
Location | Floyd County, KY |
Latitude | 37.507967 |
Longitude | -82.88505 |
Conductivity Measurement | 3254 µs/cm |
Conductivity Instrument Type | YSI ProPlus 1030 |
pH Measurement | 2.72 |
pH Instrument Type | YSI ProPlus 1030 |
Dissolved Solids | 2684.50 mg/L |
Temperature | 56.9 °F |
Weather Description | Unknown |
Comments | Two new seeps above house next to each other. Testing in stream on left seep. Grab sample collected. |
Detected Metals*
Aluminum | 69300 μg/L |
---|---|
Barium | 20.5 μg/L |
Beryllium | 19.2 μg/L |
Boron | 71.6 μg/L |
Cadmium | 3.5 μg/L |
Calcium | 409000 μg/L |
Chromium | 8.6 μg/L |
Cobalt | 497 μg/L |
Copper | 66.8 μg/L |
Iron | 44100 μg/L |
Lead | 11.9 μg/L |
Magnesium | 318000 μg/L |
Manganese | 12900 μg/L |
Nickel | 921 μg/L |
Potassium | 13100 μg/L |
Silicon | 24400 μg/L |
Silver | 8.7 μg/L |
Sodium | 55300 μg/L |
Strontium | 5620 μg/L |
Zinc | 1590 μg/L |
Leave a Reply
You must be logged in to post a comment.