Map Legend
- Water Test Locations
- Metal Data Points
Mine Permit Boundaries
- Water test locations
- Metals data points
Date | 2012-03-15 03:36:00 |
---|---|
Location | Magoffin County, KY |
Latitude | 37.78306811690397 |
Longitude | -83.1244495511055 |
Conductivity Measurement | 67 µs/cm |
Conductivity Instrument Type | YSI ProPlus 1030 |
pH Measurement | 5.94 |
pH Instrument Type | YSI ProPlus 1030 |
Dissolved Solids | .043 mg/L |
Temperature | 56.3 °F |
Receiving Stream | Licking River |
Weather Description | Their was heavy rain in parts of the county. This stream showed no turbidity or increases flow that could be attributed to rain on that day. |
Comments | This water shed received a flash flood two weeks before. The flood cleaned the stream out, and rerouted parts of the stream. I did not have time to investigate thoroughly. |
Leave a Reply
You must be logged in to post a comment.