Map Legend
- Water Test Locations
- Metal Data Points
Mine Permit Boundaries
- Water test locations
- Metals data points
Date | 2012-03-15 01:50:00 |
---|---|
Location | Magoffin County, KY |
Latitude | 37.67117650768987 |
Longitude | -83.02239954471588 |
Conductivity Measurement | 758 µs/cm |
Conductivity Instrument Type | YSI ProPlus 1030 |
pH Measurement | 6.99 |
pH Instrument Type | YSI ProPlus 1030 |
Dissolved Solids | .494 mg/L |
Temperature | 57.48 °F |
Receiving Stream | Licking River |
Weather Description | There was heavy rain in around the county, but this stream showed no turbidity or increased flow due to rain. |
Comments | This sample was taken at the the mouth of the stream that flows out from a surface mine on Booger hill at Sandbottom in Royalton Kentucky. This is below a silt pond. The conductivity above the pond was 1044. |
Leave a Reply
You must be logged in to post a comment.