Map Legend
- Water Test Locations
- Metal Data Points
Mine Permit Boundaries
- Water test locations
- Metals data points
Date | 2012-03-15 01:29:00 |
---|---|
Location | Magoffin County, KY |
Latitude | 37.66551198938816 |
Longitude | -83.0240249633789 |
Conductivity Measurement | 1011 µs/cm |
Conductivity Instrument Type | YSI ProPlus 1030 |
pH Measurement | 6.43 |
pH Instrument Type | YSI ProPlus 1030 |
Dissolved Solids | .658 mg/L |
Temperature | 56.48 °F |
Receiving Stream | licking river |
Weather Description | Their had been patches of heavy rain in parts of the county. this site showed no turbidity, or increase of flow due to rain. |
Comments | This stream flows through the community of Sand Bottom in Royalton in Magoffin county, Ky. This is an orange stream. This is also a surface mine that was created after the image in the map was photographed. |
Leave a Reply
You must be logged in to post a comment.