Date | 2012-02-05 10:20:00 |
Location | floyd County, KY |
Latitude | 37.50815986707178 |
Longitude | -82.88828372955322 |
Conductivity Measurement | 1250 µs/cm |
Conductivity Instrument Type | Eutech instruments code 5-0082 ectester |
pH Measurement | 7.0 |
pH Instrument Type | Lamotte precision pH, code 5858 |
Temperature | 46.4 °F |
Receiving Stream | raccoon creek |
Weather Description | yesterday .25 inch rain |
Comments | stream double normal level temperature 8c--ph7.0 test done with --conductivity done with eutech instruments code 5-0082 ectester |
Leave a Reply
You must be logged in to post a comment.