Map Legend
- Water Test Locations
- Metal Data Points
Mine Permit Boundaries
- Water test locations
- Metals data points
Date | 2011-12-15 02:44:00 |
---|---|
Location | Russell County, VA |
Latitude | 36.95078562867647 |
Longitude | -82.1830666065216 |
Conductivity Measurement | 364.9 µs/cm |
Conductivity Instrument Type | YSI ProPlus 1030 |
pH Measurement | 8.56 |
pH Instrument Type | YSI ProPlus 1030 |
Dissolved Solids | 332.80 mg/L |
Temperature | 50.1 °F |
Receiving Stream | Dumps Creek |
Weather Description | Cloudy, sprinkling |
Comments | Stream tested along roadside, downstream of loadout facility. Stream was large -- about 50 cfs. Dickenson Russell Coal Co. #1301839. |
Leave a Reply
You must be logged in to post a comment.