Map Legend
- Water Test Locations
- Metal Data Points
Mine Permit Boundaries
- Water test locations
- Metals data points
Date | 2011-05-24 11:20:00 |
---|---|
Location | Floyd County, Kentucky |
Latitude | 37.55535 |
Longitude | -82.8780 |
Conductivity Measurement | 167 µs/cm |
Conductivity Instrument Type | YSI ProPlus 1030 |
pH Measurement | 7.54 |
pH Instrument Type | YSI ProPlus 1030 |
Dissolved Solids | 122.5 mg/L |
Temperature | 67.6 °F |
Weather Description | Cloudy, warm |
Comments | Extremely turbid stream, tested just upstream of confluence with clear stream. Site is located in homeowners yard, downstream of a surface mine. Grab sample taken for heavy metal testing. |
Detected Metals*
Aluminum | 21500 μg/L |
---|---|
Arsenic | 14 μg/L |
Barium | 148 μg/L |
Beryllium | 2.1 μg/L |
Calcium | 15800 μg/L |
Chromium | 27.1 μg/L |
Cobalt | 14.1 μg/L |
Copper | 48.9 μg/L |
Iron | 36700 μg/L |
Lead | 31.1 μg/L |
Magnesium | 14400 μg/L |
Manganese | 397 μg/L |
Nickel | 37.9 μg/L |
Potassium | 7950 μg/L |
Silicon | 22400 μg/L |
Sodium | 5910 μg/L |
Strontium | 88.4 μg/L |
Titanium | 134 μg/L |
Vanadium | 41.2 μg/L |
Zinc | 160 μg/L |
Leave a Reply
You must be logged in to post a comment.