Map Legend
- Water Test Locations
- Metal Data Points
Mine Permit Boundaries
- Water test locations
- Metals data points
Date | 2011-05-24 11:20:00 |
---|---|
Location | Floyd County, Kentucky |
Latitude | 37.55535 |
Longitude | -82.8780 |
Conductivity Measurement | 1048 µs/cm |
Conductivity Instrument Type | YSI ProPlus 1030 |
pH Measurement | 7.59 |
pH Instrument Type | YSI ProPlus 1030 |
Dissolved Solids | 747.5 mg/L |
Temperature | 63.4 °F |
Weather Description | Cloudy, warm |
Comments | Test results of clear stream, just upstream of confluence with extremely turbid stream. Both streams coming down off surface mine site into homeowner's yard. Grab sample taken for heavy metal testing. |
Detected Metals*
Aluminum | 286 μg/L |
---|---|
Barium | 43.6 μg/L |
Calcium | 11300 μg/L |
Iron | 440 μg/L |
Magnesium | 71900 μg/L |
Manganese | 425 μg/L |
Nickel | 9.7 μg/L |
Potassium | 8780 μg/L |
Silicon | 1890 μg/L |
Sodium | 13300 μg/L |
Strontium | 1320 μg/L |
Titanium | 8.6 μg/L |
Zinc | 32.2 μg/L |
Leave a Reply
You must be logged in to post a comment.