Map Legend
- Water Test Locations
- Metal Data Points
Mine Permit Boundaries
- Water test locations
- Metals data points
Date | 2011-04-28 00:00:00 |
---|---|
Location | Unknown County, WV |
Latitude | 37.95638333 |
Longitude | -82.33908333 |
Conductivity Measurement | 44.6 µs/cm |
Conductivity Instrument Type | Extech EC400 |
Receiving Stream | Twelvepole Creek - Turkey Creek |
Weather Description | Unknown |
Comments | "Depth: high. Other: red start, kingfisher, tufted titmouse, yellow throated warbler, red eyed vieo, yellow warbler, cardinal, cerulean warbler, black white warbler." |
Leave a Reply
You must be logged in to post a comment.