Map Legend
- Water Test Locations
- Metal Data Points
Mine Permit Boundaries
- Water test locations
- Metals data points
Date | 2012-07-20 12:30:00 |
---|---|
Location | Lee County, VA |
Latitude | 36.7787611 |
Longitude | -83.059175 |
Conductivity Measurement | 306.8 µs/cm |
Conductivity Instrument Type | YSI Pro Plus 1030 |
pH Measurement | 8.28 |
pH Instrument Type | YSI Pro Plus 1030 |
Dissolved Solids | 221 mg/L |
Temperature | 67.8 °F |
Weather Description | overcast |
Comments | Large creek that flows into Powell River, murky-gray colored water |
Leave a Reply
You must be logged in to post a comment.