Map Legend
- Water Test Locations
- Metal Data Points
Mine Permit Boundaries
- Water test locations
- Metals data points
Date | 2017-11-06 03:59:00 |
---|---|
Location | Perry County, Ky |
Latitude | 37.206000 |
Longitude | -83.191505 |
Conductivity Measurement | 1240 µs/cm |
Conductivity Instrument Type | Lamotte |
pH Instrument Type | NA |
Dissolved Solids | 611 mg/L |
Temperature | 62.96 °F |
Receiving Stream | Buffalo Creek (Four Seam Buffalo) |
Weather Description | mild, no rain |
Comments | outfall empties into creek that runs along Four Seam Buffalo Road. This creek empties into North Fork Kentucky River. sample id is Buffalo Creek. |
Leave a Reply
You must be logged in to post a comment.