Map Legend
- Water Test Locations
- Metal Data Points
Mine Permit Boundaries
- Water test locations
- Metals data points
Date | 2017-11-06 02:44:00 |
---|---|
Location | Perry County, Ky |
Latitude | 37.308451 |
Longitude | -83.364370 |
Conductivity Measurement | 1870 µs/cm |
Conductivity Instrument Type | Lamotte |
pH Instrument Type | NA |
Dissolved Solids | 602 mg/L |
Temperature | 60.62 °F |
Receiving Stream | Couch Fork of Krypton Lick Branch |
Weather Description | mild, no rain |
Comments | sample was taken from Couch Fork which empties into Krypton Lick Branch which empties into the North Fork Kentucky River. lab sample id is Krypton Lick. |
Leave a Reply
You must be logged in to post a comment.