Map Legend
- Water Test Locations
- Metal Data Points
Mine Permit Boundaries
- Water test locations
- Metals data points
Date | 2016-01-07 07:12:00 |
---|---|
Location | Wise County, Va |
Latitude | 36.920385 |
Longitude | -82.748648 |
Conductivity Measurement | 2508 µs/cm |
Conductivity Instrument Type | YSI |
pH Instrument Type | none |
Dissolved Solids | 1618.5 mg/L |
Receiving Stream | Powell River |
Weather Description | light rain today, heavier rain earlier in the week |
Comments | I noticed orange water seeping out of the mine on the 5th. This continued for several days. The earliest I was able to get over there to sample was the evening of the 7th. This is a high visibility sample point right by a road, right by a mine. The sample point was taken in between where the water comes out of the mine opening, before it joins the roadside ditch, which then goes under the road and empties into the Powell. |
Leave a Reply
You must be logged in to post a comment.