Observation Number 3568
Map Legend
- Water Test Locations
- Metal Data Points
Date | 2011-08-10 12:25:00 |
Location | Pike County, KY |
Latitude | 37.681531 |
Longitude | -82.525214 |
Conductivity Instrument Type | None |
pH Instrument Type | None |
Receiving Stream | Well water |
Weather Description | N/A |
Detected Metals*
Barium | 750 μg/L |
Calcium | 47400 μg/L |
Copper | 9.1 μg/L |
Iron | 5580 μg/L |
Magnesium | 12800 μg/L |
Manganese | 415 μg/L |
Silicon | 7870 μg/L |
Sodium | 30600 μg/L |
Strontium | 1160 μg/L |
*to download a full list of the metals tested, click here
Photographs
Videos
Leave a Reply
You must be logged in to post a comment.