Map Legend
- Water Test Locations
- Metal Data Points
Mine Permit Boundaries
- Water test locations
- Metals data points
Date | 2014-05-21 12:26:00 |
---|---|
Location | Russell County, VA |
Latitude | 36.9511 |
Longitude | -82.1963 |
Conductivity Measurement | 548 µs/cm |
Conductivity Instrument Type | |
pH Measurement | 8.99 |
pH Instrument Type | |
Dissolved Solids | 357.5 mg/L |
Temperature | 69.8 °F |
Receiving Stream | Dumps Creek Trib. |
Weather Description | Sunny with clouds and breezy |
Comments | Nearest to CarboNearest Road:Hwy 615&Hwy616Site Name:DCTrib1 |
Leave a Reply
You must be logged in to post a comment.