Map Legend
- Water Test Locations
- Metal Data Points
Mine Permit Boundaries
- Water test locations
- Metals data points
Date | 2013-10-16 07:07:00 |
---|---|
Location | Wise County, Virginia |
Latitude | 37.2742 |
Longitude | -82.7244 |
Conductivity Measurement | 2236 µs/cm |
Conductivity Instrument Type | YSI PROPLUS 1030 |
pH Measurement | 7.87 |
pH Instrument Type | YSI PROPLUS 1030 |
Dissolved Solids | 1456.00 mg/L |
Temperature | 61.3 °F |
Receiving Stream | Guest River |
Weather Description | No rain, lite sprinkle earlier |
Comments | Flow ~10cfs. Orangeish color, orange flagging marked. Small roadside creek. Grab sample taken. Red river permit #1500711. |
Detected Metals*
Antimony | 5.6 μg/L |
---|---|
Barium | 24 μg/L |
Calcium | 234000 μg/L |
Iron | 388 μg/L |
Magnesium | 129000 μg/L |
Manganese | 99.6 μg/L |
Potassium | 9840 μg/L |
Selenium | 1.4 μg/L |
Silicon | 2950 μg/L |
Sodium | 152000 μg/L |
Strontium | 3820 μg/L |
Leave a Reply
You must be logged in to post a comment.