Map Legend
- Water Test Locations
- Metal Data Points
Mine Permit Boundaries
- Water test locations
- Metals data points
Date | 2013-10-16 06:47:00 |
---|---|
Location | Wise County, Virginia |
Latitude | 37.1564 |
Longitude | -82.705 |
Conductivity Measurement | 1429 µs/cm |
Conductivity Instrument Type | YSI ProPlus 1030 |
pH Measurement | 7.21 |
pH Instrument Type | YSI ProPlus 1030 |
Dissolved Solids | 929.50 mg/L |
Temperature | 62.4 °F |
Receiving Stream | Guest River |
Weather Description | Very light rain, no rain earlier |
Comments | Red river permit 1100514. Testing downstream where road meets rail. Water turbid and bluish. Grab sample taken. Pond flowing ~5 gpm. |
Detected Metals*
Aluminum | 199 μg/L |
---|---|
Barium | 40.7 μg/L |
Calcium | 69500 μg/L |
Iron | 3540 μg/L |
Magnesium | 42800 μg/L |
Manganese | 714 μg/L |
Nickel | 6.7 μg/L |
Potassium | 5470 μg/L |
Silicon | 3150 μg/L |
Sodium | 193000 μg/L |
Strontium | 925 μg/L |
Zinc | 11 μg/L |
Leave a Reply
You must be logged in to post a comment.