Map Legend
- Water Test Locations
- Metal Data Points
Mine Permit Boundaries
- Water test locations
- Metals data points
Date | 2013-07-31 07:54:00 |
---|---|
Location | Wise County, VA |
Latitude | 37.10037321 |
Longitude | -82.62886218 |
Conductivity Measurement | 557 µs/cm |
Conductivity Instrument Type | YSI Probe |
pH Instrument Type | YSI Probe |
Dissolved Solids | 377 mg/L |
Temperature | 73.9 °F |
Receiving Stream | South Fork of Pound River |
Weather Description | foggy, muggy, cloudy Yes, rain in past 24 hrs |
Comments | Point: SFOP1 Nearest Road: South Fork Rd Nearest Town: Pound Other comment: location: right at bottom of mine entrance |
Leave a Reply
You must be logged in to post a comment.