Map Legend
- Water Test Locations
- Metal Data Points
Mine Permit Boundaries
- Water test locations
- Metals data points
Date | 2011-08-17 00:00:00 |
---|---|
Location | Unknown County, WV |
Latitude | 37.81106667 |
Longitude | -82.26826667 |
Conductivity Measurement | 705 µs/cm |
Conductivity Instrument Type | Extech EC400 |
Receiving Stream | Laurel Creek DS SWV Resrouces |
Weather Description | Unknown |
Comments | "Benthincs observed: water strider. Fish observed: minnows and one 6-8"" fish. Other: blue jay, carolina wren - at Freedom united Baptist Church of Old Zion Association." |
Leave a Reply
You must be logged in to post a comment.