Map Legend
- Water Test Locations
- Metal Data Points
Mine Permit Boundaries
- Water test locations
- Metals data points
Date | 2011-07-21 00:00:00 |
---|---|
Location | Unknown County, WV |
Latitude | 37.8121 |
Longitude | -82.26956667 |
Conductivity Measurement | 648 µs/cm |
Conductivity Instrument Type | Extech EC400 |
Receiving Stream | Pigeon Creek - laurel Br |
Weather Description | Unknown |
Comments | "Benthincs observed: water striders. Depth: 8"". Other: Carolina Wren, American Crow, Downy Woodpecker, Blue Jay, American Goldfinch." |
Leave a Reply
You must be logged in to post a comment.