Map Legend
- Water Test Locations
- Metal Data Points
Mine Permit Boundaries
- Water test locations
- Metals data points
Date | 2011-07-21 00:00:00 |
---|---|
Location | Unknown County, WV |
Latitude | 37.63503333 |
Longitude | -81.92038333 |
Conductivity Measurement | 1252 µs/cm |
Conductivity Instrument Type | Extech EC400 |
Temperature | 78 °F |
Receiving Stream | Horsepen Creekof Gilbert Creek |
Weather Description | Unknown |
Comments | "Benthincs observed: yes - looks like large tick, water striders and damsel fly seen. Depth: 4"". Other: goldfinch. Carloina wren, indigo bunting, chipping sparrow." |
Leave a Reply
You must be logged in to post a comment.