Map Legend
- Water Test Locations
- Metal Data Points
Mine Permit Boundaries
- Water test locations
- Metals data points
Date | 2013-02-20 02:07:00 |
---|---|
Location | Wise County, VA |
Latitude | 37.1536 |
Longitude | -82.5559 |
Conductivity Measurement | 676 µs/cm |
Conductivity Instrument Type | YSI Probe |
pH Instrument Type | YSI Probe |
Dissolved Solids | 708.5 mg/L |
Temperature | 41.4 °F |
Receiving Stream | Mill Branch |
Weather Description | clear and cool (35° F), rainfall in the past 24 hours of sample |
Comments | Larger culvert, Name: Fill8.5_MillBranch_try2.5 near address: 9813 Mountain Cove Rd, Pound, VA near some small residential area, sediment in stream, near a small culvert |
Leave a Reply
You must be logged in to post a comment.