Map Legend
- Water Test Locations
- Metal Data Points
Mine Permit Boundaries
- Water test locations
- Metals data points
Date | 2013-02-18 05:57:00 |
---|---|
Location | Wise County, VA |
Latitude | 37.08147 |
Longitude | -82.53718 |
Conductivity Measurement | 990 µs/cm |
Conductivity Instrument Type | YSI Probe |
pH Instrument Type | YSI Probe |
Dissolved Solids | 916.50 mg/L |
Temperature | 49.1 °F |
Receiving Stream | Dotson Fork |
Weather Description | clear, cold |
Comments | AMD present in stream (mild) and sediment. Off 9665 Bold Camp Rd in Pound. |
Leave a Reply
You must be logged in to post a comment.