Map Legend
- Water Test Locations
- Metal Data Points
Mine Permit Boundaries
- Water test locations
- Metals data points
Date | 2013-02-11 05:30:00 |
---|---|
Location | Buchanan County, VA |
Latitude | 37.42187 |
Longitude | -82.05577 |
Conductivity Measurement | 702 µs/cm |
Conductivity Instrument Type | YSI Probe |
pH Instrument Type | YSI Probe |
Dissolved Solids | 637 mg/L |
Temperature | 50.1 °F |
Receiving Stream | Left Fork Race Fork |
Weather Description | cloudy, warm |
Comments | Behind James Daniel's property-2383 Racefork Rd in Hurley. Very close to a MTR site. Well water from property is contaminated, but stream water is clear. Has a blueish tint. |
Leave a Reply
You must be logged in to post a comment.