Map Legend
- Water Test Locations
- Metal Data Points
Mine Permit Boundaries
- Water test locations
- Metals data points
Date | 2013-02-05 12:49:00 |
---|---|
Location | Wise County, VA |
Latitude | 37.06395 |
Longitude | -82.53953 |
Conductivity Measurement | 693 µs/cm |
Conductivity Instrument Type | YSI Probe |
pH Instrument Type | YSI Probe |
Dissolved Solids | 663 mg/L |
Temperature | 46.6 °F |
Receiving Stream | Meadow Branch |
Weather Description | sunny, partly cloudy |
Comments | off of 10154 Collins Hollow Rd in Pound. AMD present, small stream, near reclaimed mine and marsh, culvert, riprap, stunted trees and cattails. |
Leave a Reply
You must be logged in to post a comment.