Map Legend
- Water Test Locations
- Metal Data Points
Mine Permit Boundaries
- Water test locations
- Metals data points
Date | 2013-02-08 03:51:00 |
---|---|
Location | Wise County, VA |
Latitude | 37.075041 |
Longitude | -82.704601 |
Conductivity Measurement | 338.7 µs/cm |
Conductivity Instrument Type | YSI Probe |
pH Instrument Type | YSI Probe |
Dissolved Solids | 345.15 mg/L |
Temperature | 43.2 °F |
Receiving Stream | South Fork Pound Trib |
Weather Description | overcast, cold |
Comments | off Sulfur Springs road in Pound. Sediment in stream. |
Leave a Reply
You must be logged in to post a comment.